CR98 locus, frigus inspiratione freezer
Overview
Details Velox
Temperature; | -8 ℃ | Potentia (W) | 5kw |
Ratio (L * w * h) | Lorem secundum demanda | Suspendisse: | I anno |
Industria Lorem: | Hotels, Festinaverunt itaque, Bradley Aedificium edificium Material, Bradley Machinery Restituo, Bradley Vestibulum Plantam Food & Beverages Factory, praedia, Restaurant, Domus Use: Modo pabulum Shop Press, Bradley Construction operatur, Energy & Mining, Victus & Beverage, Bradley Advertising Company | Post Suspendisse Service: | Video technica firmamentum: Online support: Huic ergo parce partes, Field sustentacionem et refigunt ministerium |
Locus Service Location: | Aegypti, Canada, Turcia, United States, United States, Italia, Germania, Vietnam, Philippines, Brazil, Peru, Saudi Arabia, Indonesiae, Pakistan, India, Mexico, Russia, Spain, Mexico, Iaponia, Mexico, Australia, ambitu Mauritaniae, Kenya, Argentina, South Korea, Argentina, UAE, Brazil, Africa, Sri Lanka, Romania, interretiali WikiLeaks, South Africa, Casachia, Ucraina, Kyrgyzstan, Nigeria: Uzbekistan, Tajikistan | Showroom Location: | Aegypti, Canada, Turcia, United States, United States, Italia, Gallia, Germania, Vietnam, Philippines, Brazil, Peru, Saudi Arabia, Indonesiae, Pakistan, India, Mexico, Russia, Thailand, Mauritania, Kenya, Argentina, South Korea , Argentina, UAE, Brazil, Africa, Sri Lanka, Romania, interretiali WikiLeaks, South Africa, Casachia, Ucraina, Kyrgyzstan, Nigeria: Uzbekistan, Tajikistan, Iaponia, Mexico, Australia |
conditio: | novus | Locus originis: | Fujian, Sinis |
Notam nomen: | CSCPOWER | voltage: | 380V / 50Hz / 3P |
pondus: | 1800kg | Certification: | ISO BCE |
Dummodo post-Sales Service: | Liberum parce partes, Field installation, mandans et educatio, Field sustentacionem et refigunt ministerium: Video technica firmamentum: Online support | Key venditionis puncta: | Price competitive |
Vetus aut Novum, | novus | material: | ferro, Teres stainless chalybs |
Compressor notam: | Bizter / Tecumseh / Copernicus | typus: | REFRIGERATIO Compressor Unit |
Consuetudinem: | dairy | Operis nomen: | PU frigus repono panel, |
munera; | occursum, pisces, Prodromus historiae medicinae, etc. | keyword: | frigus locus |
Product Type: | Frigus locus aedificare Freezers | De crassitudine Online: | 50mm 75mm 100mm 120mm 150mm |
Technical data
Operis nomen: | sonum freezer | frigus locus | Model: CR98 | Spec: VII IV * * 3.5M | |||||||
Pro.ID: | P00747 | voltage: | 3P 380V 50Hz | Typus: -35 ℃ |
Technica notitia mensam,
N. | Technical data | data parametri | dicta | ||||||||
1 | Design specif icationem | VII IV * * 3.5M | |||||||||
2 | area aedificii | IV * = VII 28m² | |||||||||
3 | Magnitudo | IV 3.5 * * = VII 98m³ | |||||||||
4 | min caliditas | -35 ℃ | |||||||||
5 | sic imperium | Digital Lorem modo & | |||||||||
6 | Refrigerant in via | refrigeratur aqua |
Product mensam configuratione:
N. | pars nominis | Brand | model | dicta | |||||||
1 | Frigus locus panel | CSCPOWER | CP150 | una furface Aliquam Steel |
|||||||
2 | Nulla accumsan terram | CSCPOWER | Millennium G200 | 200mm | |||||||
3 | Frigus locus ostium | CSCPOWER | D1.0 * 1.8 * 0.15M | Aliquam Steel Porta Silding |
|||||||
4 | Aeris sagum machina | Diamond Pectus | L1200 | Aliquam Steel superficiem |
|||||||
5 | Libra fenestra | CSCPOWER | XXIV SK- | ||||||||
6 | Spumans agente Sealant | CSCPOWER | |||||||||
7 | unitas compressor | Germania Bock | BK-XXXV / S | ||||||||
8 | Aluminium mixturae laminam | CSCPOWER | BSGJ75-55 / XII / XXII | 5.5 * * 22Layers 1.2m | |||||||
9 | aluminium fistula | CSCPOWER | XXXII-BSLP | ||||||||
10 | Ventilabrum articulatio | CSCPOWER | # VIII / 3kW | ||||||||
11 | arce residentem incitas | CSCPOWER | LBC major-M-80T | ||||||||
12 | Refrigerant pump | CSCPOWER | YHGC80-16 | ||||||||
13 | expansion valvae | Denmark Danfoss | TXS2 / R404A / ℃ -60 | ||||||||
14 | Aes pila valvae | CSCPOWER | DN50 | ||||||||
15 | Aes pila valvae | CSCPOWER | DN20 | ||||||||
16 | Aes pila valvae | CSCPOWER | DN16 | ||||||||
17 | Aes pila valvae | CSCPOWER | DN12 | ||||||||
18 | fistulae aeris | CSCPOWER | φ54mm | ||||||||
19 | fistulae aeris | CSCPOWER | φ22mm | ||||||||
20 | fistulae aeris | CSCPOWER | φ19mm | ||||||||
21 | fistulae aeris | CSCPOWER | φ12mm | ||||||||
22 | fistulae aeris | CSCPOWER | φ10mm | ||||||||
23 | Nulla pipe | Sinis Huamei | |||||||||
24 | Refrigerant | CSCPOWER | R22 | ||||||||
25 | glacians oleum | CSCPOWER | R22 | ||||||||
26 | SUCTUS filter | CSCPOWER | |||||||||
27 | firmamentum Equipment | CSCPOWER | |||||||||
28 | ratio cubitus | CSCPOWER | |||||||||
29 | Aqua refrigerationem system | CSCPOWER | |||||||||
30 | refrigeret accessorius | CSCPOWER | |||||||||
31 | Electrica imperium buxum | CSCPOWER |
Misit nos ad te:
Dimitte nobis scribere Read more